While we provide services in 100+ countries across the globe, we have a very strong quality control presence in:
Need more information?
By contacting QIMA you agree to our privacy policy and terms and conditions.
The Americas
|   Argentina  |    Guatemala  |  
|   Belize  |    Haiti  |  
|   Brazil  |    Honduras  |  
|   Canada  |    Mexico  |  
|   Chile  |    Nicaragua  |  
|   Columbia  |    Panama  |  
|   Costa Rica  |    Paraguay  |  
|   Dominican Republic  |    Peru  |  
|   Ecuador  |    United States  |  
|   El Salvador  |    Uruguay  |  
Africa
|   Botswana  |    Mauritius  |  
|   Egypt  |    Morocco  |  
|   Ethiopia  |    Nigeria  |  
|   Ghana  |    Swaziland  |  
|   Kenya  |    South Africa  |  
|   Lesotho  |    Tunisia  |  
|   Madagascar  |    Uganda  |  
Asia-Pacific
|   Australia  |    Singapore  |  
|   Bangladesh  |    South Korea  |  
|   Cambodia  |    Sri Lanka  |  
|   China  |    Malaysia  |  
|   Hong Kong SAR China  |    Pakistan  |  
|   India  |    Philippines  |  
|   Japan  |    Thailand  |  
|   Laos  |    Vietnam  |  
|   Myanmar (Burma)  |  
Europe
|   Albania  |    Lithuania  |  
|   Austria  |    Netherlands  |  
|   Belgium  |    Macedonia  |  
|   Bosnia & Herzegovina  |    Malta  |  
|   Bulgaria  |    Moldova  |  
|   Croatia  |    Montenegro  |  
|   Cyprus  |    Poland  |  
|   Czech Republic  |    Portugal  |  
|   Denmark  |    Romania  |  
|   Estonia  |    Russia  |  
|   Finland  |    Serbia  |  
|   France  |    Slovakia  |  
|   Germany  |    Slovenia  |  
|   Greece  |    Spain  |  
|   Hungary  |    Sweden  |  
|   Ireland  |    Switzerland  |  
|   Italy  |    Turkey  |  
|   Kosovo  |    Ukraine  |  
|   Latvia  |    United Kingdom  |  
Middle East
|   Isreal  |    Turkmenistan  |  
|   Jordan  |    United Arab Emirates  |  
|   Saudi Arabia  |  
